Sugarloaf Sharks vs Medlock Bridge Barracudas
#1 Girls 6&U 100 Yard Free Relay
Team Relay Finals Time
1 1-1 STPC-GA A 2:12.56
Rash, Madeline 6 Mixon, Hannah 6
Otto, Grace 6 McNeill, Riley 6
2 1-2 MBR-GA A 2:27.37
Cunningham, Maya 5 Ross, Sydney 5
Evans, Virginia 5 Evans, Charlotte 5
3 1-3 STPC-GA B x2:41.38
Alecxih, Aubrey 6 Kennedy, Anna 6
Otto, Kate 6 Maxa, Mackenzie 6
4 1-4 MBR-GA B x2:53.37
Cantor, Mitzi 6 Watts, Kendall 5
Minnaugh, Colleen 6 St. Clair, Amelia 5
5 2-1 MBR-GA C x3:30.69
Sentell, Chandra 6 Roberts, Caroline 5
Croley, Caroline 6 Forkey, Reagan 5
--- 2- STPC-GA C NS
Rash, Danielle 4 Lewis, Erin 6
Walthour, Amelia 6 White, Mackenzie 5
#2 Boys 6&U 100 Yard Free Relay
Team Relay Finals Time
1 1-1 STPC-GA A 2:41.78
Barnett, Chapman 6 Struck, Ethan 6
Fabec, Louie 6 Murphy, Tyler 6
#3 Girls 7-8 100 Yard Medley Relay
Team Relay Finals Time
1 1-1 MBR-GA A 1:40.69
Watts, Lauren 8 Evans, Lily Grace 8
Wittling, Josie 8 Minnaugh, Abigail 8
2 1-2 STPC-GA A 1:46.31
McNeill, Maddie 8 Jain, Pari 8
Harmon, Hanna 8 Johnston, Natalie Claire
3 1-3 MBR-GA B x1:53.88
Nolton, Izzy 7 Kolosna, Naomi 8
Hahn, Elizabeth 8 Cunningham, Macheala
4 1-4 STPC-GA B x2:31.06
Bastian, Abigail 7 Alecxih, Reese 8
Rosa, Grace 8 Fabec, Layla 8
#4 Boys 7-8 100 Yard Medley Relay
Team Relay Finals Time
1 1-1 MBR-GA A 1:39.65
Cooper, Spencer 8 Hess, Nicholas 8
Odendahl, Knox 8 Xu, Dylan 8
2 1-2 MBR-GA B x2:01.41
Yu, Jason 8 Chang, Eric 8
Michaelis, Luke 8 Forkey, Carson 7
3 1-3 STPC-GA A 2:08.06
Harrison, Christian 7 Daddona, Matthew 7
Mixon, Nate 8 Truesdell, Errington 8
4 1-4 STPC-GA B x2:11.72
Finneran, Cullen 7 Evans, Logan 8
Otto, Blake 8 Hill, Grant 7
5 2-1 MBR-GA C x3:04.69
Kolichala, Siddharth 7 Tsang, Austin 8
Lee, Emmett 7 Longfellow, Ean 7
6 2-2 STPC-GA C x4:01.31
Robinson, Dylan 7 Carruth, Trey 7
Rosa, Jack 5 Foster, Michael 5
#5 Girls 9-10 100 Yard Medley Relay
Team Relay Finals Time
1 1-1 MBR-GA A 1:27.44
Dalal, Karina 9 Sehgal, Richa 10
Kerns, Emi 9 Chien, Johanna 9
2 1-2 STPC-GA A 1:34.78
McNeill, Karley 9 Martin, Anna Kate 9
McNeill, Hailey 10 McCall, Ava 9
3 1-3 STPC-GA B x1:38.12
Wilkins, Jasmine 9 Stocks, Courtney 10
Conley, Lauren 9 Roy, Kelly 10
4 1-4 MBR-GA B x2:02.78
Kothari, Kriti 9 Miranker, Adi 9
Jones, Chloe 9 Tam, Tia 9
--- 1- STPC-GA C X2:12.91
Alecxih, Bryn-Marie 9 Hill, Lauren 9
Chopra, Emily 9 Lowenstein, Caroline 9
#6 Boys 9-10 100 Yard Medley Relay
Team Relay Finals Time
1 1-1 STPC-GA A 1:25.04
Stewart, Jack 9 Daddona, Nicholas 9
Voron, Lucas 10 Mixon, Zac 10
2 1-2 MBR-GA A 1:25.56
Monckton, Sam 10 Lin, Derek 9
Miculka, Alexander 9 Quinn, Evan 10
3 1-3 STPC-GA B x1:32.65
Barnett, Rhett 9 Forsman, David 10
Maxa, Connor 9 Finneran, Kennan 9
4 1-4 MBR-GA B x1:46.69
Kerns, Kalvin 9 Jones, Chase 9
Chen, Andrew 9 Sentell, Trey 9
--- 1- STPC-GA C XNS
#7 Girls 11-12 200 Yard Medley Relay
Team Relay Finals Time
1 1-1 MBR-GA A 2:31.09
Kimbell, Conoly 12 Kimbell, Katie 11
Clark, Julia 12 Nolton, Zoe 11
2 1-2 MBR-GA B x2:54.75
Sandlin, Annie Mac 11 Tang, Joy 11
Milam, Ellie 11 Palefsky, Marria 11
3 1-3 STPC-GA A 2:56.82
McCall, Alexandra 11 Knott, Mary Kathryn 11
Yu, Louise 11 Lowenstein, Katie 11
4 1-4 STPC-GA B x3:53.63
Wilkins, Alyssa 11 Truesdell, Tori 11
Knott, Elizabeth Anne 11 Brown, Marissa 12
--- 1- MBR-GA C XNS
McLaughlin, Erin 11 Gomes, Giulia 12
Dangremond, Sydney 12 Cooper, Lexi 11
#8 Boys 11-12 200 Yard Medley Relay
Team Relay Finals Time
1 1-1 MBR-GA A 2:35.56
Wittling, Max 12 Hess, Peter 11
Odendahl, Mitchell 12 Mastrototaro, Daniel 12
2 1-2 STPC-GA A 2:52.57
Martin, Pruitt 12 Voron, Vincent 12
King, Cole 11 Wasiele, Matthew 12
3 1-3 STPC-GA B x3:31.91
Conley, Sean 12 Doyle, Max 11
Stocks, Ryan 12 Raina, Rithik 10
#9 Girls 13-14 200 Yard Medley Relay
Team Relay Finals Time
--- STPC-GA A SCR
Maxa, Claire 14 Hoffman, Ashley 13
Murphy, Madison 14 Richardson, TroyElan 14
1 1-1 MBR-GA A 2:16.03
Tzeng, Jessica 14 Schroeder, Natalie 14
Blackwood, Emily 14 Golden, Sarah 14
#10 Boys 13-14 200 Yard Medley Relay
Team Relay Finals Time
1 1-1 MBR-GA A 2:32.07
Lin, Justin 13 Ahn, Jarrod 13
Kim, Brandon 13 Monckton, Ben 14
2 1-2 STPC-GA A 2:53.91
Collins, Matthew 14 Collins, Michael 14
Harmon, Matt 13 Yu, Christopher 14
#11 Girls 15-18 200 Yard Medley Relay
Team Relay Finals Time
1 1-1 MBR-GA A 2:25.94
Howell, Polly 16 Evans, Madeline 16
Powell, Nicole 18 Randall, Kimberly 17
2 1-2 STPC-GA A 2:30.50
Tolbert, Ansley 15 Maxa, Claire 14
Murphy, Madison 14 Hoffman, Ashley 13
#12 Boys 15-18 200 Yard Medley Relay
Team Relay Finals Time
1 1-1 MBR-GA A 2:21.00
Hahn, Stephen 13 Sun, Kevin 16
Williams, Justin 15 Kleinert, Noah 12
#13 Girls 6&U 25 Yard Free
Name Age Team Finals Time
1 1-1 McNeill, Riley 6 STPC-GA 26.66
2 1-2 Evans, Charlotte 5 MBR-GA 27.81
4 1-3 Rash, Madeline 6 STPC-GA x30.97
13 1-4 Minnaugh, Colleen 6 MBR-GA x40.22
5 2-1 Maxa, Mackenzie 6 STPC-GA x31.45
9 2-2 Otto, Grace 6 STPC-GA x36.12
12 2-3 Mixon, Hannah 6 STPC-GA x39.69
15 2-4 Cantor, Mitzi 6 MBR-GA x41.03
27 2-5 Aromolaran, Fisay 5 MBR-GA x1:30.81
8 3-1 Cunningham, May 5 MBR-GA x35.59
7 3-2 Otto, Kate 6 STPC-GA x34.59
(#13 Girls 6&U 25 Yard Free)
11 3-3 Kennedy, Anna 6 STPC-GA x39.63
14 3-4 Croley, Caroline 6 MBR-GA x40.38
23 3-5 Roberts, Caroline 5 MBR-GA x1:07.63
6 4-1 Evans, Virginia 5 MBR-GA 32.69
10 4-2 Alecxih, Aubrey 6 STPC-GA x39.50
16 4-3 Forkey, Reagan 5 MBR-GA x41.19
20 4-4 Walthour, Amelia 6 STPC-GA x51.35
25 4-5 Rash, Danielle 4 STPC-GA x1:10.28
3 5-1 Lewis, Erin 6 STPC-GA 28.45
18 5-2 Williams, Crescent 5 MBR-GA x48.75
22 5-3 White, Mackenzie 5 STPC-GA x1:00.00
24 5-4 Rosselot, Callie 3 STPC-GA x1:09.69
26 5-5 Nair, Mira 6 MBR-GA x1:17.37
17 6-1 Watts, Kendall 5 MBR-GA x45.09
19 6-2 Ross, Sydney 5 MBR-GA x49.37
21 6-3 Sentell, Chandra 6 MBR-GA x54.78
--- 6- St. Clair, Amelia 5 MBR-GA NS
#14 Boys 6&U 25 Yard Free
Name Age Team Finals Time
1 1-1 Chien, Jacob 6 MBR-GA 32.59
2 1-2 Murphy, Tyler 6 STPC-GA 32.87
4 1-3 Barnett, Chapman 6 STPC-GA x43.69
7 1-5 Foster, Michael 5 STPC-GA x47.97
8 1-5 Somayajula, Ky 6 MBR-GA 1:06.16
3 2-1 Fabec, Louie 6 STPC-GA 34.03
5 2-2 Rosa, Jack 5 STPC-GA x46.75
6 2-3 Struck, Ethan 6 STPC-GA x47.80
9 2-4 Dalal, Rohan 4 MBR-GA x1:18.94
10 2-4 Kennedy, Will 4 STPC-GA x1:40.43
#15 Girls 7-8 25 Yard Free
Name Age Team Finals Time
1 1-1 McNeill, Maddie 8 STPC-GA 20.91
4 1-2 Kolosna, Naomi 8 MBR-GA x21.96
3 1-3 Watts, Lauren 8 MBR-GA 21.72
5 1-4 Jain, Pari 8 STPC-GA 24.91
7 2-1 Hahn, Elizabeth 8 MBR-GA x28.06
6 2-2 Heller, Rachel 7 MBR-GA x27.56
8 2-3 Fabec, Layla 8 STPC-GA x29.88
--- 2- Bastian, Abigail 7 STPC-GA NS
2 3-1 Minnaugh, Abigail 8 MBR-GA 21.25
--- 3- Gomes, Rafaella 8 MBR-GA NS
#16 Boys 7-8 25 Yard Free
Name Age Team Finals Time
2 1-1 Mixon, Nate 8 STPC-GA 23.28
6 1-2 Yu, Jason 8 MBR-GA x25.94
9 1-3 Witt, Samuel 8 MBR-GA x29.97
10 1-4 Harrison, Christian 7 STPC-GA x31.41
5 2-1 Forkey, Carson 7 MBR-GA x25.68
18 2-2 Longfellow, Ean 7 MBR-GA x45.90
17 2-3 Aromolaran, Doyin 7 MBR-GA x44.97
19 2-4 Tsang, Austin 8 MBR-GA x48.63
4 3-1 Hill, Grant 7 STPC-GA 24.90
11 3-2 Carruth, Trey 7 STPC-GA x32.40
12 3-3 Finneran, Cullen 7 STPC-GA x33.31
13 3-4 Kolichala, Siddhart 7 MBR-GA x37.81
14 3-5 Lee, Emmett 7 MBR-GA x41.03
1 4-1 Chang, Eric 8 MBR-GA 22.78
8 4-2 Otto, Blake 8 STPC-GA x27.69
15 4-3 Hancock, Chris 7 MBR-GA x41.56
16 4-4 Robinson, Dylan 7 STPC-GA x44.06
3 5-1 Xu, Dylan 8 MBR-GA 24.09
7 5-2 Bashuk, Aaron 8 MBR-GA x26.12
#17 Girls 9-10 25 Yard Free
Name Age Team Finals Time
1 1-1 Wilkins, Jasmine 9 STPC-GA 15.53
3 1-2 Roy, Kelly 10 STPC-GA 19.88
11 1-3 Tam, Tia 9 MBR-GA x31.41
5 2-1 Hill, Lauren 9 STPC-GA x24.07
8 2-2 Alecxih, Bryn-Mar 9 STPC-GA x26.22
10 2-3 Kothari, Kriti 9 MBR-GA x29.37
12 2-4 Miranker, Adi 9 MBR-GA x33.41
--- 2- Lowenstein, Carolin 9 STPC-GA NS
2 3-1 Chien, Johanna 9 MBR-GA 16.50
4 3-2 Jones, Chloe 9 MBR-GA 23.53
6 3-3 Watkins, Emma 10 STPC-GA x24.41
7 3-4 Paras, Sage 10 STPC-GA x25.22
9 3-5 Chopra, Emily 9 STPC-GA x28.62
#18 Boys 9-10 25 Yard Free
Name Age Team Finals Time
1 1-1 Miculka, Alexande 9 MBR-GA 18.37
2 1-2 Maxa, Connor 9 STPC-GA 19.07
3 1-3 Forsman, David 10 STPC-GA 19.38
8 1-4 Monckton, Sam 10 MBR-GA x21.75
4 2-1 Finneran, Kennan 9 STPC-GA x21.00
5 2-2 Jones, Chase 9 MBR-GA 21.22
10 2-3 Barnett, Rhett 9 STPC-GA x23.71
12 2-4 Sentell, Trey 9 MBR-GA x24.84
11 2-5 Raina, Rithik 10 STPC-GA x23.75
9 3-1 Martin, Cameron 10 STPC-GA x23.19
13 3-2 Chen, Andrew 9 MBR-GA x25.15
14 3-3 Longfellow, Zacha 9 MBR-GA x27.28
15 3-4 Kolichala, Praneet 10 MBR-GA x27.37
*6 4-1 Tam, Tyler 10 MBR-GA x21.70
*6 4-2 Kerns, Kalvin 9 MBR-GA x21.70
#19 Girls 11-12 50 Yard Free
Name Age Team Finals Time
3 1-1 Kimbell, Katie 11 MBR-GA x35.68
4 1-2 Palefsky, Marria 11 MBR-GA x35.84
5 1-3 Lowenstein, Katie 11 STPC-GA 37.46
7 1-4 Knott, Mary Kathr 11 STPC-GA 42.10
2 2-1 Siegfried, Abby 12 MBR-GA 35.03
9 2-2 Knott, Elizabeth A 11 STPC-GA x50.13
10 2-3 Wilkins, Alyssa 11 STPC-GA x50.50
12 2-4 Sharma, Pooja 11 MBR-GA x56.06
--- 2- Xu, Rebecca 12 MBR-GA NS
1 3-1 Huang, Janet 11 MBR-GA 33.71
6 3-2 Milam, Ellie 11 MBR-GA x37.84
8 3-3 Truesdell, Tori 11 STPC-GA x44.59
11 3-4 Brown, Marissa 12 STPC-GA x51.60
--- 3- Wallace, Sara 11 STPC-GA NS
13 4-1 Zhang, Nina 11 MBR-GA x57.69
--- 4- Gomes, Giulia 12 MBR-GA NS
#20 Boys 11-12 50 Yard Free
Name Age Team Finals Time
1 1-1 Mastrototaro, Dani 12 MBR-GA 32.88
*2 1-2 Miculka, Andreas 11 MBR-GA 37.62
*2 1-3 Martin, Pruitt 12 STPC-GA J38.00
5 1-4 Wasiele, Matthew 12 STPC-GA 41.96
4 2-1 Kleinert, Noah 12 MBR-GA x38.66
6 2-2 Strauss, Zach 12 MBR-GA x44.38
#21 Girls 13-14 50 Yard Free
Name Age Team Finals Time
1 1-1 Golden, Sarah 14 MBR-GA 31.44
2 1-2 Nolton, Hannah 14 MBR-GA 32.03
3 1-3 Hoffman, Ashley 13 STPC-GA 32.62
--- 1- Richardson, TroyEl 14 STPC-GA NS
#22 Boys 13-14 50 Yard Free
Name Age Team Finals Time
2 1-1 Collins, Matthew 14 STPC-GA J25.31
1 1-2 Monckton, Ben 14 MBR-GA J28.35
3 1-3 Hahn, Stephen 13 MBR-GA 30.81
4 1-4 Stewart, JJ 13 STPC-GA 38.43
#23 Girls 15-18 50 Yard Free
Name Age Team Finals Time
1 1-1 Powell, Nicole 18 MBR-GA 28.90
2 1-2 Howell, Polly 16 MBR-GA 29.87
4 1-3 Tolbert, Ansley 15 STPC-GA 32.66
3 2-1 Evans, Madeline 16 MBR-GA x31.97
#24 Boys 15-18 50 Yard Free
Name Age Team Finals Time
1 1-1 Sun, Kevin 16 MBR-GA 24.31
#25 Girls 7-8 50 Yard Free
Name Age Team Finals Time
1 1-1 Johnston, Natalie 7 STPC-GA 47.94
2 1-2 Wittling, Josie 8 MBR-GA J55.75
3 1-3 Rosa, Grace 8 STPC-GA J55.32
4 1-4 Cunningham, Mach 7 MBR-GA 1:02.00
#26 Boys 7-8 50 Yard Free
Name Age Team Finals Time
1 1-1 Odendahl, Knox 8 MBR-GA 49.71
2 1-2 Truesdell, Erringto 8 STPC-GA 54.72
3 1-3 Michaelis, Luke 8 MBR-GA 1:11.84
#27 Girls 9-10 50 Yard Free
Name Age Team Finals Time
1 1-1 McNeill, Karley 9 STPC-GA 42.09
2 1-2 Martin, Anna Kate 9 STPC-GA 43.09
3 1-3 Sehgal, Richa 10 MBR-GA 45.25
#28 Boys 9-10 50 Yard Free
Name Age Team Finals Time
2 1-1 Quinn, Evan 10 MBR-GA J36.84
1 1-2 Mixon, Zac 10 STPC-GA J36.90
3 1-3 Maxa, Connor 9 STPC-GA 43.09
#29 Girls 11-12 100 Yard Free
Name Age Team Finals Time
1 1-1 Kimbell, Conoly 12 MBR-GA 1:13.06
2 1-2 Nolton, Zoe 11 MBR-GA 1:22.25
3 1-3 Yu, Louise 11 STPC-GA 1:35.29
--- 1- Vakili, Sabrina 11 STPC-GA NS
#30 Boys 11-12 100 Yard Free
Name Age Team Finals Time
1 1-1 Odendahl, Mitchell 12 MBR-GA 1:09.69
2 1-2 Voron, Vincent 12 STPC-GA 1:21.31
3 1-3 Wittling, Max 12 MBR-GA 1:22.12
4 1-4 Conley, Sean 12 STPC-GA 1:38.22
#31 Girls 13-14 100 Yard Free
Name Age Team Finals Time
1 1-1 Blackwood, Emily 14 MBR-GA 1:06.07
2 1-2 Murphy, Madison 14 STPC-GA 1:13.69
3 1-3 Hoffman, Ashley 13 STPC-GA 1:20.35
#32 Boys 13-14 100 Yard Free
Name Age Team Finals Time
1 1-1 Monckton, Ben 14 MBR-GA 1:05.03
2 1-2 Collins, Michael 14 STPC-GA 1:17.72
3 1-3 Yu, Christopher 14 STPC-GA 1:19.68
#33 Girls 15-18 100 Yard Free
Name Age Team Finals Time
1 1-1 Randall, Kimberly 17 MBR-GA 1:16.25
2 1-2 Tolbert, Ansley 15 STPC-GA 1:17.16
--- 1- Evans, Madeline 16 MBR-GA DQ
#34 Boys 15-18 100 Yard Free
Name Age Team Finals Time
1 1-1 Sun, Kevin 16 MBR-GA 57.16
2 1-2 Williams, Justin 15 MBR-GA 1:00.72
#35 Girls 6&U 25 Yard Back
Name Age Team Finals Time
--- White, Mackenzie 5 STPC-GA SCR
2 1-1 McNeill, Riley 6 STPC-GA 33.31
3 1-2 Rash, Madeline 6 STPC-GA x33.91
10 1-3 Evans, Charlotte 5 MBR-GA 42.81
11 1-4 Evans, Virginia 5 MBR-GA x42.91
1 2-1 Mixon, Hannah 6 STPC-GA 31.18
5 2-2 Maxa, Mackenzie 6 STPC-GA x38.03
9 2-3 Cunningham, May 5 MBR-GA 41.97
12 2-4 Croley, Caroline 6 MBR-GA x47.81
14 2-5 Alecxih, Aubrey 6 STPC-GA x50.56
4 3-1 Otto, Kate 6 STPC-GA x37.84
7 3-2 Otto, Grace 6 STPC-GA x40.65
15 3-3 Cantor, Mitzi 6 MBR-GA x54.82
17 3-4 Forkey, Reagan 5 MBR-GA x56.69
20 3-5 Kennedy, Anna 6 STPC-GA x1:00.60
8 4-1 Walthour, Amelia 6 STPC-GA x40.91
13 4-2 Roberts, Caroline 5 MBR-GA x50.41
16 4-3 Minnaugh, Colleen 6 MBR-GA x56.37
19 4-4 Ross, Sydney 5 MBR-GA x58.91
23 4-5 Rash, Danielle 4 STPC-GA x1:12.82
6 5-1 Lewis, Erin 6 STPC-GA x38.75
18 5-2 Sentell, Chandra 6 MBR-GA x58.50
22 5-3 St. Clair, Amelia 5 MBR-GA x1:03.41
24 5-4 Rosselot, Callie 3 STPC-GA x1:14.63
21 6-1 Watts, Kendall 5 MBR-GA x1:01.59
25 6-2 Williams, Crescent 5 MBR-GA x2:01.63
#36 Boys 6&U 25 Yard Back
Name Age Team Finals Time
1 1-1 Murphy, Tyler 6 STPC-GA 36.53
3 1-2 Chien, Jacob 6 MBR-GA 38.37
4 1-3 Barnett, Chapman 6 STPC-GA x45.82
7 1-4 Somayajula, Ky 6 MBR-GA 1:13.41
2 2-1 Fabec, Louie 6 STPC-GA 38.10
5 2-2 Struck, Ethan 6 STPC-GA x52.00
6 2-3 Rosa, Jack 5 STPC-GA x57.71
8 2-4 Dalal, Rohan 4 MBR-GA x2:42.81
#37 Girls 7-8 25 Yard Back
Name Age Team Finals Time
1 1-1 Watts, Lauren 8 MBR-GA 24.43
4 1-2 Kolosna, Naomi 8 MBR-GA x26.87
3 1-3 Johnston, Natalie 7 STPC-GA 26.66
7 1-4 Alecxih, Reese 8 STPC-GA 30.78
2 2-1 Minnaugh, Abigail 8 MBR-GA 26.62
6 2-2 Nolton, Izzy 7 MBR-GA x30.44
9 2-3 Fabec, Layla 8 STPC-GA x35.25
10 2-4 Martin, Olivia 8 STPC-GA x52.28
--- 2- Bastian, Abigail 7 STPC-GA NS
5 3-1 Cunningham, Mach 7 MBR-GA x29.87
8 3-2 Heller, Rachel 7 MBR-GA x33.15
--- 3- Gomes, Rafaella 8 MBR-GA NS
#38 Boys 7-8 25 Yard Back
Name Age Team Finals Time
7 1-1 Harrison, Christian 7 STPC-GA x33.97
3 1-2 Forkey, Carson 7 MBR-GA 25.81
1 1-3 Hess, Nicholas 8 MBR-GA 24.47
5 1-4 Evans, Logan 8 STPC-GA x29.81
2 2-1 Hill, Grant 7 STPC-GA 25.69
9 2-2 Kolichala, Siddhart 7 MBR-GA x40.19
11 2-3 Finneran, Cullen 7 STPC-GA x41.34
14 2-4 Lee, Emmett 7 MBR-GA x46.66
15 2-5 Longfellow, Ean 7 MBR-GA x1:03.53
4 3-1 Otto, Blake 8 STPC-GA 27.72
10 3-2 Witt, Samuel 8 MBR-GA x41.12
13 3-3 Tsang, Austin 8 MBR-GA x45.84
8 3-4 Carruth, Trey 7 STPC-GA x39.28
17 3-5 Robinson, Dylan 7 STPC-GA x1:05.13
6 4-1 Yu, Jason 8 MBR-GA x30.84
12 4-2 Chang, Eric 8 MBR-GA x43.25
16 4-3 Hancock, Chris 7 MBR-GA x1:03.91
#39 Girls 9-10 25 Yard Back
Name Age Team Finals Time
6 1-1 Sehgal, Richa 10 MBR-GA 26.04
4 1-2 Dalal, Karina 9 MBR-GA 24.69
2 1-3 Martin, Anna Kate 9 STPC-GA 22.65
3 1-4 Roy, Kelly 10 STPC-GA x22.90
1 2-1 Wilkins, Jasmine 9 STPC-GA 22.35
5 2-2 Stocks, Courtney 10 STPC-GA x24.81
7 2-3 Alecxih, Bryn-Mar 9 STPC-GA x29.53
11 2-4 Tam, Tia 9 MBR-GA x35.85
--- 2- Lowenstein, Carolin 9 STPC-GA NS
8 3-1 Paras, Sage 10 STPC-GA x30.50
9 3-2 Watkins, Emma 10 STPC-GA x30.75
10 3-3 Chopra, Emily 9 STPC-GA x33.62
#40 Boys 9-10 25 Yard Back
Name Age Team Finals Time
1 1-1 Voron, Lucas 10 STPC-GA 19.28
2 1-2 Stewart, Jack 9 STPC-GA 21.97
3 1-3 Lin, Derek 9 MBR-GA 25.22
7 1-4 Kolichala, Praneet 10 MBR-GA x39.38
4 2-1 Barnett, Rhett 9 STPC-GA x26.75
5 2-2 Tam, Tyler 10 MBR-GA 29.00
6 2-3 Chen, Andrew 9 MBR-GA x31.03
8 2-4 Longfellow, Zacha 9 MBR-GA x39.41
#41 Girls 11-12 50 Yard Back
Name Age Team Finals Time
1 1-1 McCall, Alexandra 11 STPC-GA 37.75
3 1-2 Kimbell, Conoly 12 MBR-GA 40.31
5 1-3 Lowenstein, Katie 11 STPC-GA 46.28
6 1-4 Sandlin, Annie Ma 11 MBR-GA x46.88
7 2-1 Dangremond, Sydn 12 MBR-GA x47.65
8 2-2 Gomes, Giulia 12 MBR-GA x49.25
--- 2- Vakili, Sabrina 11 STPC-GA NS
--- 2- Brown, Marissa 12 STPC-GA NS
--- 2- Wallace, Sara 11 STPC-GA NS
2 3-1 Huang, Janet 11 MBR-GA 39.89
4 3-2 McLaughlin, Erin 11 MBR-GA x44.34
9 3-3 Siegfried, Abby 12 MBR-GA x51.62
--- 3- Xu, Rebecca 12 MBR-GA NS
#42 Boys 11-12 50 Yard Back
Name Age Team Finals Time
1 1-1 King, Cole 11 STPC-GA 40.37
2 1-2 Wittling, Max 12 MBR-GA 43.62
3 1-3 Miculka, Andreas 11 MBR-GA 50.87
4 1-4 Stocks, Ryan 12 STPC-GA 51.62
--- 1- Doyle, Max 11 STPC-GA X58.59
#43 Girls 13-14 50 Yard Back
Name Age Team Finals Time
1 1-1 Schroeder, Natalie 14 MBR-GA 34.72
2 1-2 Murphy, Madison 14 STPC-GA 39.09
3 1-3 Maxa, Claire 14 STPC-GA 40.82
4 1-4 Golden, Sarah 14 MBR-GA 43.63
#44 Boys 13-14 50 Yard Back
Name Age Team Finals Time
2 1-1 Hahn, Stephen 13 MBR-GA J40.03
1 1-2 Collins, Matthew 14 STPC-GA J40.31
3 1-3 Lin, Justin 13 MBR-GA 46.47
4 1-4 Stewart, JJ 13 STPC-GA 48.00
#45 Girls 15-18 50 Yard Back
Name Age Team Finals Time
1 1-1 Howell, Polly 16 MBR-GA 37.22
2 1-2 Tolbert, Ansley 15 STPC-GA 38.50
3 1-3 Randall, Kimberly 17 MBR-GA 39.03
#46 Boys 15-18 50 Yard Back
Name Age Team Finals Time
1 1-1 Sun, Kevin 16 MBR-GA 30.03
2 1-2 Williams, Justin 15 MBR-GA 34.41
#47 Girls 7-8 100 Yard IM
Name Age Team Finals Time
1 1-1 Evans, Lily Grace 8 MBR-GA 2:04.90
2 1-2 Dewey, Amanda 8 MBR-GA 2:13.00
3 1-3 Harmon, Hanna 8 STPC-GA 2:42.19
#48 Boys 7-8 100 Yard IM
Name Age Team Finals Time
1 1-1 Cooper, Spencer 8 MBR-GA 1:56.31
2 1-2 Xu, Dylan 8 MBR-GA 2:47.68
3 1-3 Daddona, Matthew 7 STPC-GA 2:48.59
#49 Girls 9-10 100 Yard IM
Name Age Team Finals Time
1 1-1 Kerns, Emi 9 MBR-GA 1:31.25
2 1-2 McNeill, Karley 9 STPC-GA 1:41.16
3 1-3 Chien, Johanna 9 MBR-GA 1:42.25
4 1-4 McCall, Ava 9 STPC-GA 1:47.90
#50 Boys 9-10 100 Yard IM
Name Age Team Finals Time
1 1-1 Voron, Lucas 10 STPC-GA 1:36.91
2 1-2 Quinn, Evan 10 MBR-GA 1:49.91
3 1-3 Daddona, Nicholas 9 STPC-GA 2:11.34
4 1-4 Kleinert, Ben 9 MBR-GA 2:13.53
#51 Girls 11-12 100 Yard IM
Name Age Team Finals Time
1 1-1 Clark, Julia 12 MBR-GA 1:18.07
2 1-2 McCall, Alexandra 11 STPC-GA 1:28.06
3 1-3 Tang, Joy 11 MBR-GA 1:40.56
#52 Boys 11-12 100 Yard IM
Name Age Team Finals Time
1 1-1 Hess, Peter 11 MBR-GA 1:28.59
2 1-2 King, Cole 11 STPC-GA 1:34.28
#53 Girls 13-14 100 Yard IM
Name Age Team Finals Time
1 1-1 Tzeng, Jessica 14 MBR-GA 1:13.72
2 1-2 Maxa, Claire 14 STPC-GA 1:30.09
--- 1- Schroeder, Natalie 14 MBR-GA NS
--- 1- Richardson, TroyEl 14 STPC-GA NS
#54 Boys 13-14 100 Yard IM
Name Age Team Finals Time
1 1-1 Monckton, Ben 14 MBR-GA 1:14.62
2 1-2 Ahn, Jarrod 13 MBR-GA 1:28.90
3 1-3 Collins, Michael 14 STPC-GA 1:30.40
4 1-4 Harmon, Matt 13 STPC-GA 1:34.78
--- 1- Kim, Brandon 13 MBR-GA X1:20.78
#55 Girls 15-18 100 Yard IM
Name Age Team Finals Time
1 1-1 Powell, Nicole 18 MBR-GA 1:17.12
2 1-2 Tolbert, Ansley 15 STPC-GA 1:25.25
3 1-3 Pateuk, Tori 16 MBR-GA 1:32.47
#56 Boys 15-18 100 Yard IM
Name Age Team Finals Time
1 1-1 Sun, Kevin 16 MBR-GA 1:08.61
2 1-2 Williams, Justin 15 MBR-GA 1:09.94
#57 Girls 7-8 25 Yard Breast
Name Age Team Finals Time
1 1-1 Jain, Pari 8 STPC-GA 27.91
2 1-2 McNeill, Maddie 8 STPC-GA 28.87
3 1-3 Wittling, Josie 8 MBR-GA 32.22
6 1-4 Hahn, Elizabeth 8 MBR-GA x35.63
5 2-1 Nolton, Izzy 7 MBR-GA 35.15
4 2-2 Rosa, Grace 8 STPC-GA x34.00
7 2-3 Martin, Olivia 8 STPC-GA x36.69
#58 Boys 7-8 25 Yard Breast
Name Age Team Finals Time
1 1-1 Hess, Nicholas 8 MBR-GA 26.81
2 1-2 Bashuk, Aaron 8 MBR-GA 30.34
3 1-3 Evans, Logan 8 STPC-GA 32.50
